Home | Feedback / Comments | Sitemap | Mobile Web | FAQ Theme: Blue and Green Theme: Red Theme: Green Background: 1 Background: 2 Background: 3 AAA
Welcome to Official Website of Forest Department Sarawak
Link to News RSS Link to Events RSS Last Update: 15 May 2013
Version 4.3.0
Terms and Conditions | Privacy | Security | Copyright Notice | Disclaimer

 
SEARCH
 

FOR PUBLIC
Picture Form for Application of Permits
Picture Fees for Licence & Permit
Picture Edible Birds' Nests Licence in Sarawak
Picture Building Or Structure For Swiftlets Farming
Picture Guides to Apply Application for Wild Life
Licence / Permits
Picture National Parks & Nature Reserves Entry Fees

FOR RESEARCHER
Picture Forms for Application to Conduct Research
Picture
Forest Research & Development
Picture Botanical Research Centre
Picture The Calophyllum Story
Picture The Long Term Ecological Research
Project in Sarawak

FOR STAFF USERS ONLY

   
     Picture Picture
     Picture 
Picture 
      Aplikasi HRMIS hanya boleh
         dilayari dengan Internet
         Explorer Version 7 & ke
               atas Sahaja.


CONTACT US

Forest Department Sarawak
Bangunan Wisma Sumber Alam
Jalan Stadium,
Petra Jaya 93660,
Kuching, Sarawak, Malaysia
Contact : 082  - 442180 / 319102
Fax No : 082  - 441210 / 441377
webmaster@forestry.sarawak.gov.my


Monthly Log Production Print Monthly Log Production

MONTHLY LOG PRODUCTION FOR SARAWAK 2010 - 2012

Year 2010 2011 2012
Month Hill Logs Swamp Logs  Total Hill Logs Swamp Logs Total Hill Logs Swamp Logs Total
January    736,400  21,579                 757,979               460,406                  26,672    487,079    529,350             25,430             554,779
February    630,537    14,794                 645,331               494,410                  20,182    514,592    836,749             27,987             864,736
March    1,097,612  28,055              1,125,667               775,658                  32,890     808,548    822,393             31,200             853,593
April     913,097                  26,404                 939,501               681,589                  30,547    712,136    777,097             29,599             806,696
May    829,023                  27,851                 856,874        833,529   29,850    863,379     848,782             34,427             883,209
June    784,403                  22,182                 806,585    845,390  29,206       874,595       825,210             20,202             845,412
July    718,695                  29,042                 747,737   878,084   33,303                   911,387      754,540             29,848             784,388
August   797,655                  17,975                 815,630     892,221    39,833     932,055    785,327             28,309             813,636
September     820,944                  20,331                 841,275   813,992   33,459     847,451    824,834             25,172             850,006
October     826,104                  26,284                 852,388     861,772      42,262      904,034    795,810   30,881             826,692
November    853,455                  28,973                 882,428   855,772   34,696     890,468  854,614    31,834             886,448
December        853,455      28,973                 882,428        829,382    35,327   864,709 **
**
**
Total             9,861,380               292,443          10,153,823          9,222,205              388,228              9,610,434        8,654,706          314,890        8,969,596

** No Figure available yet

 

 

 

 
|

Link to MyGovernmentLink to SS websiteLink to Electronic governmentLink to Chief Minister websiteLink to Hotlinks